Submitted by admin on Fri, 08/21/2009 - 17:00
CDC Joint Briefing with NIH & FDA on 2009 H1N1 Influenza
»
- Login or register to post comments
- Original article
CDC Joint Briefing with NIH & FDA on 2009 H1N1 Influenza
Stay informed with the latest news on the H1N1 (Swine Flu) virus updates. Sign up to our newsletter.
| Vaccine Shipment Status by Project Area Posted October 23, 2009, 12:00 PM ET |
|
|---|---|
| Project Areas*** | Total Doses Shipped as of 10/21/09** |
| Alabama | 162,700 |
| Alaska | 31,600 |
| American Samoa | 0 |
| Arizona | 263,300 |
| Arkansas | 121,000 |
| California | 1,309,100 |
| Chicago | 158,700 |
| Colorado | 159,700 |
| Connecticut | 128,100 |
| Delaware | 15,700 |
| District of Columbia | 33,900 |
| Federal Worker Program* | 64,400 |
| Florida | 503,200 |
| Georgia | 353,000 |
| Guam | 9,500 |
| Hawaii | 58,200 |
| Idaho | 73,700 |
| Illinois | 507,800 |
| Indiana | 273,200 |
| Iowa | 135,000 |
| Kansas | 90,600 |
| Kentucky | 138,600 |
| Louisiana | 187,900 |
| Maine | 51,600 |
| Marshall Islands | 0 |
| Maryland | 229,800 |
| Massachusetts | 269,700 |
| Michigan | 308,300 |
| Micronesia | 5,100 |
| Minnesota | 117,100 |
| Mississippi | 73,800 |
| Missouri | 174,400 |
| Montana | 38,900 |
| Nebraska | 62,100 |
| Nevada | 103,900 |
| New Hampshire | 51,800 |
| New Jersey | 234,500 |
| New Mexico | 79,100 |
| New York | 311,700 |
| New York City | 417,400 |
| North Carolina | 321,900 |
| North Dakota | 30,900 |
| Northern Mariana Islands | 2,400 |
| Ohio | 434,500 |
| Oklahoma | 130,700 |
| Oregon | 144,000 |
| Pennsylvania | 471,500 |
| Philadelphia | 62,400 |
| Puerto Rico | 42,900 |
| Republic of Palau | 1,300 |
| Rhode Island | 18,700 |
| South Carolina | 158,700 |
| South Dakota | 39,900 |
| Tennessee | 241,100 |
| Texas | 831,400 |
| Utah | 110,200 |
| Vermont | 34,200 |
| Virgin Islands | 3,000 |
| Virginia | 315,700 |
| Washington | 227,500 |
| West Virginia | 89,600 |
| Wisconsin | 237,600 |
| Wyoming | 24,000 |
| *For more information, please visit:http://www.opm.gov/pandemic/memos/h1n1_20090930.asp | |